mobile homes
Price list 2017
| Prices are in EUR and include VAT. | |||
| In the basic price is included rent of a mobile-home and bed linens (towels are excluded). | |||
| Period | 15.04. - 09.06. 16.09. - 14.10. |
10.06. - 07.07. 26.08. - 15.09. |
08.07. - 25.08. |
| Price for renting mobile home (4+2) | |||
| Rent for one night | 120,00 | 156,00 | |
| Rent for minimum 3 nights / night | 99,00 | 120,00 | 149,00 |
| Rent for minimum 7 nights / night | 90,00 | 110,00 | 139,00 |
| Price for renting mobile home (6+2) | |||
| Rent for one night | 165,00 | 190,00 | |
| Rent for minimum 3 nights / night | 129,00 | 149,00 | 186,00 |
| Rent for minimum 7 nights / night | 119,00 | 139,00 | 176,00 |
| Optional supplements | |||
| Pet / night | 10,00 |
||
| Additional change of bed linens / once | 10,00 |
||
| Set of towels / once | 8,00 |
||
| Obligatory supplements | |||
| Tourist tax / person / night | 0,64 | ||
| Registration fee / person / onetime | 1,20 | ||
| Final cleaning of mobile home / once | 40,00 | ||
| Garbage dispoasal fee / night | 2,50 | ||
| Discount | |||
| on entrace fee for pool complex Laguna / ticket | up to -50% | ||
*We reserve the right to change prices. Prices are only for information.
| Deposit in case of damage (returned at departure) | |
| Deposit / at check-in | 100,00 |


SUMMER CAMPING SEASON OPENING